New Mexico → Lea
Lea County, New Mexico
Pasture here rented for $1.80 an acre in 2026, $1.20 below the New Mexico median of $3. That's the 19th percentile among the 16 New Mexico counties reporting that year, and the lowest nationally.
Across New Mexico's counties, the middle half of county averages in 2026 runs $2.03 to $4.45 an acre. Individual leases spread wider than county averages do, because grass, water, fencing and term length all move the price. An offer far outside this band should come with a reason the other side can say out loud.
Since 2009, this county's rate has fallen 0 percent: $1.80 then, $1.80 in 2026.
The counties next door
The comparison made at the kitchen table is with the neighbors. This year, rates across the county line go from $2.80 to $7.10 an acre. Every bordering county NASS tracks is listed at its most recent published rate.
| County | $/acre |
|---|---|
| Gaines, Texas | $7.10 |
| Cochran, Texas | $6.70 (2024) |
| Roosevelt | $4.90 |
| Yoakum, Texas | $3.80 |
| Andrews, Texas | $2.90 |
| Chaves | $2.80 |
| Eddy | $1.50 (2025) |
| Winkler, Texas | $0.90 (2024) |
| Loving, Texas | $0.50 (2013) |
Every year on record
| Year | $/acre |
|---|---|
| 2009 | $1.80 |
| 2010 | $1.70 |
| 2011 | $2 |
| 2012 | $2.50 |
| 2013 | $2 |
| 2014 | $1.80 |
| 2016 | $2.50 |
| 2017 | $2 |
| 2019 | $2.20 |
| 2020 | $2.10 |
| 2021 | $2 |
| 2022 | $1.40 |
| 2023 | $1.20 |
| 2024 | $2 |
| 2025 | $1.70 |
| 2026 | $1.80 |
This page prints clean from your browser. Take it to the table.