Rankings
An acre of pasture in Iowa rents for roughly 22 times what one rents for in New Mexico: $65.25 against $3, from the same federal survey in the same year. Neither market is mispriced. Rainfall, carrying capacity and row-crop pressure set different floors. The comparison that matters is inside your own state, county against county. As of 2026-10-05 · how we compute this
Pasture cash rent: state median, 2026
A state with fewer than 5 reporting counties is listed without a median.
| State | Median $/acre | Counties reporting | vs other states |
|---|---|---|---|
| Iowa | $65.25 | 88 | highest |
| Indiana | $56 | 34 | 97th percentile |
| Illinois | $50 | 43 | 95th percentile |
| South Dakota | $47 | 63 | 92nd percentile |
| Maryland | $42 | 7 | 87th percentile |
| Wisconsin | $42 | 24 | 89th percentile |
| Nebraska | $40.50 | 71 | 84th percentile |
| Missouri | $39.75 | 104 | 82nd percentile |
| Minnesota | $39 | 50 | 79th percentile |
| Kentucky | $38.25 | 68 | 76th percentile |
| Georgia | $35 | 58 | 74th percentile |
| North Carolina | $34.50 | 51 | 71st percentile |
| Pennsylvania | $33 | 15 | 68th percentile |
| Ohio | $31.50 | 26 | 66th percentile |
| Tennessee | $28.25 | 84 | 63rd percentile |
| Virginia | $27 | 57 | 61st percentile |
| Louisiana | $26.25 | 42 | 58th percentile |
| Alabama | $26 | 59 | 53rd percentile |
| Vermont | $26 | 5 | 55th percentile |
| Kansas | $24 | 99 | 47th percentile |
| South Carolina | $24 | 22 | 50th percentile |
| North Dakota | $23 | 50 | 45th percentile |
| New York | $22.25 | 16 | 42nd percentile |
| Arkansas | $22 | 55 | 39th percentile |
| Florida | $21 | 29 | 32nd percentile |
| Mississippi | $21 | 53 | 34th percentile |
| Oregon | $21 | 25 | 37th percentile |
| Oklahoma | $18.50 | 77 | 29th percentile |
| California | $17.50 | 38 | 26th percentile |
| Idaho | $16.50 | 27 | 24th percentile |
| West Virginia | $15 | 25 | 21st percentile |
| Texas | $11 | 223 | 18th percentile |
| Washington | $10.30 | 14 | 16th percentile |
| Montana | $9.80 | 48 | 13th percentile |
| Wyoming | $8 | 18 | 11th percentile |
| Colorado | $7.45 | 42 | 8th percentile |
| Utah | $6.40 | 17 | 5th percentile |
| Arizona | $3.10 | 5 | 3rd percentile |
| New Mexico | $3 | 16 | lowest |
| Hawaii | too few counties | 1 | not ranked |
| Michigan | too few counties | 4 | not ranked |
Grazing fee by state, 2025
All 17 states NASS surveys for this rate structure are listed (why 17). 15 of them published at least one 2025 rate. An entry of n/a means that estimate was suppressed or drew too few reports this year, and the state's own page has its most recent published rates. An AUM is an animal-unit-month. The pair and per-head rates are monthly.
| State | $/AUM | $/pair/mo | $/head/mo |
|---|---|---|---|
| Nebraska | $47.50 | $56 | $46.50 |
| South Dakota | $36.50 | $44 | $42 |
| Montana | $29.50 | $32.50 | $29 |
| Wyoming | $27 | $27.50 | $26.50 |
| Kansas | $27 | $33 | $30 |
| California | $26 | n/a | $26 |
| North Dakota | $25 | n/a | n/a |
| Colorado | $23.50 | $28 | $25 |
| Utah | $21 | n/a | $22 |
| Idaho | $20.50 | $23 | $22 |
| Oregon | $20 | n/a | n/a |
| Washington | $17 | n/a | $19 |
| Oklahoma | $11 | n/a | $14 |
| New Mexico | n/a | n/a | $19 |
| Texas | n/a | n/a | $17 |
| Nevada | n/a | n/a | n/a |
| Arizona | n/a | n/a | n/a |
Sponsor Reaches ranchers setting or renewing a lease comparing their own offer against the state and national picture. Sponsor this page