Rankings → West Virginia
West Virginia
Across the 25 West Virginia counties NASS published directly for 2026, the median pasture rent was $15 an acre. The spread ran $3.10 in Roane County to $36.50 in Monroe — which is the point: a state average tells you almost nothing about your own fence line. Find your county below; an entry marked with an older year is that county's most recent published figure, not a 2026 number.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Barbour | $8 | 10th percentile |
| Berkeley | $22.50 | 78th percentile |
| Braxton | $15 | 52nd percentile |
| Cabell (most recent published: 2014) | $6 | 13th percentile |
| Calhoun | $10.50 | 22nd percentile |
| Doddridge | $4.40 | 6th percentile |
| Gilmer (most recent published: 2023) | $5.40 | 10th percentile |
| Grant | $10 | 18th percentile |
| Greenbrier | $28.50 | 94th percentile |
| Hampshire | $17 | 62nd percentile |
| Hardy | $15 | 52nd percentile |
| Harrison | $14.50 | 46th percentile |
| Jackson | $13 | 38th percentile |
| Jefferson | $24.50 | 86th percentile |
| Lewis (most recent published: 2025) | $15 | 63rd percentile |
| Marion (most recent published: 2017) | $7 | 31st percentile |
| Marshall (most recent published: 2009) | $4.20 | 2nd percentile |
| Mason | $19 | 70th percentile |
| Mercer | $13.50 | 42nd percentile |
| Mineral | $26 | 90th percentile |
| Monongalia | $17.50 | 66th percentile |
| Monroe | $36.50 | 98th percentile |
| Morgan (most recent published: 2025) | $10.50 | 37th percentile |
| Nicholas (most recent published: 2025) | $17 | 80th percentile |
| Ohio (most recent published: 2014) | $9 | 37th percentile |
| Pendleton | $21 | 74th percentile |
| Pocahontas (most recent published: 2025) | $16 | 72nd percentile |
| Preston | $12.50 | 34th percentile |
| Raleigh | $24 | 82nd percentile |
| Randolph | $12 | 30th percentile |
| Ritchie (most recent published: 2009) | $6.40 | 28th percentile |
| Roane | $3.10 | 2nd percentile |
| Summers | $16 | 58th percentile |
| Taylor | $9.10 | 14th percentile |
| Tucker (most recent published: 2024) | $13.50 | 52nd percentile |
| Upshur (most recent published: 2023) | $7.20 | 22nd percentile |
| Wirt (most recent published: 2020) | $9 | 35th percentile |
| Wood | $11 | 26th percentile |
Sponsor Reaches ranchers setting or renewing a lease in West Virginia comparing their own offer against every county in the state. Sponsor this page