Rankings → Arizona
Arizona
Across the 5 Arizona counties NASS published directly for 2026, the median pasture rent was $3.10 an acre. The spread ran $1 in Navajo County to $4.10 in Pinal — which is the point: a state average tells you almost nothing about your own fence line. Find your county below; an entry marked with an older year is that county's most recent published figure, not a 2026 number.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Apache | $3.70 | 70th percentile |
| Cochise (most recent published: 2025) | $1.30 | 31st percentile |
| Gila (most recent published: 2025) | $5.70 | 81st percentile |
| Graham (most recent published: 2024) | $4.20 | 90th percentile |
| Maricopa (most recent published: 2016) | $2.70 | 92nd percentile |
| Mohave (most recent published: 2024) | $1.90 | 50th percentile |
| Navajo | $1 | 10th percentile |
| Pima (most recent published: 2025) | $1.40 | 44th percentile |
| Pinal | $4.10 | 90th percentile |
| Santa Cruz | $3.10 | 50th percentile |
| Yavapai | $2.40 | 30th percentile |
Grazing fee
Arizona is one of the 17 states NASS surveys for private grazing-land lease rates, but no 2025 estimate was published for it — suppressed for confidentiality or too few reports that year, a gap in the survey rather than in this site. The most recent published figures, from 2023:
- per head: $15/month
Every year on record, 1979–2023
The record runs deep: $4.88 per AUM in 1979, $10 in 2020 — 35 published years.
| Year | $/AUM | $/pair/mo | $/head/mo |
|---|---|---|---|
| 2023 | — | — | $15 |
| 2020 | $10 | — | — |
| 2019 | $9.50 | — | — |
| 2018 | $10 | — | — |
| 2017 | $9.50 | — | — |
| 2016 | $9 | — | — |
| 2015 | $9 | — | — |
| 2014 | $9 | — | — |
| 2013 | $9 | — | $12 |
| 2012 | $9 | — | $11 |
| 2011 | $9 | — | $12 |
| 2010 | $9 | $12 | $11 |
| 2009 | — | — | $10 |
| 2008 | $8.50 | — | $11 |
| 2007 | $8 | — | $10 |
| 2006 | $8 | — | $10 |
| 2005 | $8 | — | $9.50 |
| 2004 | $8 | — | $9 |
| 2003 | $7.50 | — | $8.50 |
| 2002 | $7.30 | — | $7.80 |
| 2001 | $7 | $9.75 | $7.20 |
| 2000 | $7.20 | $10 | $7.40 |
| 1999 | $7.40 | $9.75 | $8 |
| 1998 | $6.70 | $9.50 | $8.30 |
| 1997 | $6.50 | $8.50 | $7.90 |
| 1996 | $6.50 | $8 | $7 |
| 1995 | $5.75 | $7.50 | $7.50 |
| 1994 | $5.72 | $7.25 | $6.35 |
| 1993 | $5.72 | $7.25 | $6.32 |
| 1992 | $5.53 | — | $8.39 |
| 1989 | $3.92 | — | $10.02 |
| 1988 | $4.47 | — | $9.18 |
| 1987 | $7.19 | — | — |
| 1986 | $5.82 | — | — |
| 1985 | — | — | $3.32 |
| 1983 | — | — | $7.09 |
| 1981 | $5.60 | — | — |
| 1980 | $4.54 | — | — |
| 1979 | $4.88 | $6.18 | $5.80 |
Sponsor Reaches ranchers setting or renewing a lease in Arizona comparing their own offer against every county in the state. Sponsor this page