Rankings → Arizona
Arizona
Across the 5 Arizona counties NASS published for 2026, the median pasture rent was $3.10 an acre. The spread ran from $1 in Navajo County to $4.10 in Pinal County, so a state average says little about your own fence line. Find your county below. An entry marked with an older year is that county's most recent published rate.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Apache | $3.70 | 70th percentile |
| Cochise (most recent published: 2025) | $1.30 | 31st percentile |
| Gila (most recent published: 2025) | $5.70 | 81st percentile |
| Graham (most recent published: 2024) | $4.20 | 90th percentile |
| Maricopa (most recent published: 2016) | $2.70 | 92nd percentile |
| Mohave (most recent published: 2024) | $1.90 | 50th percentile |
| Navajo | $1 | 10th percentile |
| Pima (most recent published: 2025) | $1.40 | 44th percentile |
| Pinal | $4.10 | 90th percentile |
| Santa Cruz | $3.10 | 50th percentile |
| Yavapai | $2.40 | 30th percentile |
Grazing fee
Arizona is one of the 17 states NASS surveys for private grazing-land lease rates, but no 2025 estimate was published for it. The estimate was suppressed for confidentiality or drew too few reports that year. The most recent published figures, from 2023:
- per head: $15/month
Every year on record, 1979–2023
The record is long: $4.88 per AUM in 1979, $10 in 2020, across 35 published years.
| Year | $/AUM | $/pair/mo | $/head/mo |
|---|---|---|---|
| 2023 | n/a | n/a | $15 |
| 2020 | $10 | n/a | n/a |
| 2019 | $9.50 | n/a | n/a |
| 2018 | $10 | n/a | n/a |
| 2017 | $9.50 | n/a | n/a |
| 2016 | $9 | n/a | n/a |
| 2015 | $9 | n/a | n/a |
| 2014 | $9 | n/a | n/a |
| 2013 | $9 | n/a | $12 |
| 2012 | $9 | n/a | $11 |
| 2011 | $9 | n/a | $12 |
| 2010 | $9 | $12 | $11 |
| 2009 | n/a | n/a | $10 |
| 2008 | $8.50 | n/a | $11 |
| 2007 | $8 | n/a | $10 |
| 2006 | $8 | n/a | $10 |
| 2005 | $8 | n/a | $9.50 |
| 2004 | $8 | n/a | $9 |
| 2003 | $7.50 | n/a | $8.50 |
| 2002 | $7.30 | n/a | $7.80 |
| 2001 | $7 | $9.75 | $7.20 |
| 2000 | $7.20 | $10 | $7.40 |
| 1999 | $7.40 | $9.75 | $8 |
| 1998 | $6.70 | $9.50 | $8.30 |
| 1997 | $6.50 | $8.50 | $7.90 |
| 1996 | $6.50 | $8 | $7 |
| 1995 | $5.75 | $7.50 | $7.50 |
| 1994 | $5.72 | $7.25 | $6.35 |
| 1993 | $5.72 | $7.25 | $6.32 |
| 1992 | $5.53 | n/a | $8.39 |
| 1989 | $3.92 | n/a | $10.02 |
| 1988 | $4.47 | n/a | $9.18 |
| 1987 | $7.19 | n/a | n/a |
| 1986 | $5.82 | n/a | n/a |
| 1985 | n/a | n/a | $3.32 |
| 1983 | n/a | n/a | $7.09 |
| 1981 | $5.60 | n/a | n/a |
| 1980 | $4.54 | n/a | n/a |
| 1979 | $4.88 | $6.18 | $5.80 |
Sponsor Reaches ranchers setting or renewing a lease in Arizona comparing their own offer against every county in the state. Sponsor this page