Rankings → Nevada
Nevada
No 2026 county-level pasture rent data for Nevada — see each county's own page for its history.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Churchill (most recent published: 2023) | $10 | not enough peers to rank |
| Elko (most recent published: 2024) | $8.90 | not enough peers to rank |
| Pershing (most recent published: 2021) | $9 | not enough peers to rank |
| White Pine (most recent published: 2024) | $10.50 | not enough peers to rank |
Grazing fee
Nevada is one of the 17 states NASS surveys for private grazing-land lease rates, but no 2025 estimate was published for it — suppressed for confidentiality or too few reports that year, a gap in the survey rather than in this site. The most recent published figures, from 2024:
- per animal-unit-month (AUM): $14
- per head: $22/month
Every year on record, 1979–2024
The record runs deep: $2.55 per AUM in 1979, $14 in 2024 — 33 published years.
Per-AUM trend
| Year | $/AUM | $/pair/mo | $/head/mo |
|---|---|---|---|
| 2024 | $14 | — | $22 |
| 2023 | — | — | $18 |
| 2021 | — | — | $18 |
| 2019 | $10 | — | $12 |
| 2018 | $9.50 | — | $15.20 |
| 2017 | $9.90 | $18.10 | $15.50 |
| 2016 | $10 | — | $16.70 |
| 2014 | $11.50 | — | — |
| 2012 | $15 | — | $15.50 |
| 2011 | $13 | $14 | $14 |
| 2010 | $12.50 | — | $13 |
| 2009 | $11 | $12 | $12 |
| 2008 | $13.50 | $14.70 | $14 |
| 2007 | $13 | $14 | $13.50 |
| 2006 | $13 | $13.50 | $13 |
| 2005 | $12.20 | $12.50 | $12.50 |
| 2004 | $10.60 | $12 | $12 |
| 2003 | $10.50 | $11.80 | $11.80 |
| 2002 | $10.50 | $11.50 | $11.50 |
| 2001 | $10 | $13 | $10.70 |
| 2000 | $9.50 | $11.50 | $10.50 |
| 1999 | $9 | $11.50 | $10 |
| 1998 | $9.10 | $12 | $9.70 |
| 1997 | $9 | $12 | $9.50 |
| 1996 | $8.80 | $11.50 | $9.30 |
| 1995 | $8.80 | $12 | $8.80 |
| 1994 | $8.80 | $11.50 | $9.50 |
| 1993 | $8.80 | $11 | $8.80 |
| 1992 | $10.26 | — | — |
| 1991 | $9.45 | — | — |
| 1990 | — | — | $5.41 |
| 1989 | $4.18 | $9.21 | $7.62 |
| 1987 | $7.31 | — | — |
| 1986 | $2.95 | — | — |
| 1982 | $5.70 | — | — |
| 1979 | $2.55 | $7.50 | — |
Sponsor Reaches ranchers setting or renewing a lease in Nevada comparing their own offer against every county in the state. Sponsor this page