Rankings → New York
New York
Across the 16 New York counties NASS published directly for 2026, the median pasture rent was $22.25 an acre. The spread ran $13.50 in Oneida County to $127 in Fulton — which is the point: a state average tells you almost nothing about your own fence line. Find your county below; an entry marked with an older year is that county's most recent published figure, not a 2026 number.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Albany (most recent published: 2023) | $12 | 13th percentile |
| Allegany (most recent published: 2024) | $26 | 68th percentile |
| Broome (most recent published: 2009) | $13 | 24th percentile |
| Cattaraugus (most recent published: 2024) | $33 | 82nd percentile |
| Cayuga (most recent published: 2024) | $16.50 | 29th percentile |
| Chautauqua | $26.50 | 59th percentile |
| Chemung (most recent published: 2014) | $20 | 70th percentile |
| Chenango | $14.50 | 9th percentile |
| Clinton (most recent published: 2019) | $17.50 | 19th percentile |
| Columbia | $18 | 31st percentile |
| Cortland | $39.50 | 84th percentile |
| Delaware (most recent published: 2025) | $15 | 12th percentile |
| Dutchess (most recent published: 2020) | $20 | 22nd percentile |
| Erie | $23 | 53rd percentile |
| Franklin (most recent published: 2021) | $14 | 23rd percentile |
| Fulton | $127 | 97th percentile |
| Greene (most recent published: 2010) | $4.50 | 2nd percentile |
| Herkimer | $40 | 91st percentile |
| Jefferson | $30.50 | 66th percentile |
| Lewis | $36 | 78th percentile |
| Livingston (most recent published: 2022) | $74 | 97th percentile |
| Madison | $35 | 72nd percentile |
| Monroe (most recent published: 2010) | $56 | 91st percentile |
| Montgomery | $18.50 | 41st percentile |
| Niagara (most recent published: 2009) | $19 | 50th percentile |
| Oneida | $13.50 | 3rd percentile |
| Onondaga (most recent published: 2021) | $19.50 | 50th percentile |
| Ontario (most recent published: 2016) | $11.50 | 6th percentile |
| Orange (most recent published: 2025) | $21.50 | 54th percentile |
| Oswego (most recent published: 2019) | $16 | 14th percentile |
| Otsego | $21.50 | 47th percentile |
| Rensselaer (most recent published: 2025) | $61.50 | 96th percentile |
| Saratoga (most recent published: 2022) | $12 | 19th percentile |
| Schoharie | $18 | 31st percentile |
| Schuyler (most recent published: 2025) | $33 | 88th percentile |
| Seneca (most recent published: 2011) | $19 | 44th percentile |
| St Lawrence (most recent published: 2023) | $17 | 30th percentile |
| Steuben | $15 | 16th percentile |
| Sullivan (most recent published: 2009) | $8 | 9th percentile |
| Tioga (most recent published: 2023) | $15 | 23rd percentile |
| Tompkins (most recent published: 2024) | $48.50 | 96th percentile |
| Ulster (most recent published: 2014) | $14.50 | 37th percentile |
| Washington (most recent published: 2025) | $20 | 42nd percentile |
| Wayne (most recent published: 2009) | $22.50 | 72nd percentile |
| Wyoming (most recent published: 2021) | $50.50 | 98th percentile |
| Yates | $17 | 22nd percentile |
Sponsor Reaches ranchers setting or renewing a lease in New York comparing their own offer against every county in the state. Sponsor this page