Rankings → Wisconsin
Wisconsin
Across the 24 Wisconsin counties NASS published directly for 2026, the median pasture rent was $42 an acre. The spread ran $22.50 in Richland County to $76 in Kenosha — which is the point: a state average tells you almost nothing about your own fence line. Find your county below; an entry marked with an older year is that county's most recent published figure, not a 2026 number.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Adams (most recent published: 2010) | $32 | 62nd percentile |
| Ashland (most recent published: 2021) | $9.30 | 1st percentile |
| Barron | $31 | 27th percentile |
| Bayfield (most recent published: 2024) | $10 | 2nd percentile |
| Brown | $55 | 81st percentile |
| Buffalo | $25 | 6th percentile |
| Burnett (most recent published: 2021) | $12.50 | 8th percentile |
| Calumet (most recent published: 2019) | $62.50 | 96th percentile |
| Chippewa (most recent published: 2024) | $23 | 9th percentile |
| Clark (most recent published: 2025) | $37 | 57th percentile |
| Columbia | $50.50 | 77th percentile |
| Crawford (most recent published: 2025) | $40 | 62nd percentile |
| Dane | $61 | 90th percentile |
| Dodge (most recent published: 2021) | $28 | 43rd percentile |
| Door (most recent published: 2014) | $22 | 31st percentile |
| Douglas (most recent published: 2022) | $11 | 3rd percentile |
| Dunn (most recent published: 2025) | $27.50 | 18th percentile |
| Eau Claire | $30 | 23rd percentile |
| Florence (most recent published: 2025) | $4.80 | 2nd percentile |
| Fond Du Lac (most recent published: 2021) | $47.50 | 80th percentile |
| Forest (most recent published: 2023) | $11 | 3rd percentile |
| Grant | $47 | 62nd percentile |
| Green | $49.50 | 73rd percentile |
| Green Lake (most recent published: 2024) | $39 | 64th percentile |
| Iowa | $57 | 85th percentile |
| Jackson | $48.50 | 69th percentile |
| Jefferson (most recent published: 2019) | $32 | 40th percentile |
| Juneau | $44 | 52nd percentile |
| Kenosha | $76 | 98th percentile |
| Kewaunee (most recent published: 2016) | $40 | 83rd percentile |
| La Crosse | $45 | 56th percentile |
| Lafayette | $71 | 94th percentile |
| Langlade (most recent published: 2023) | $27 | 39th percentile |
| Lincoln (most recent published: 2025) | $24.50 | 12th percentile |
| Manitowoc (most recent published: 2023) | $54 | 93rd percentile |
| Marathon | $40 | 48th percentile |
| Marinette (most recent published: 2009) | $18.50 | 11th percentile |
| Marquette (most recent published: 2021) | $39 | 67th percentile |
| Monroe | $29.50 | 17th percentile |
| Oconto (most recent published: 2020) | $45 | 82nd percentile |
| Outagamie (most recent published: 2017) | $74 | 91st percentile |
| Ozaukee (most recent published: 2017) | $82 | 99th percentile |
| Pepin (most recent published: 2025) | $34 | 33rd percentile |
| Pierce (most recent published: 2025) | $43 | 68th percentile |
| Polk | $27.50 | 10th percentile |
| Portage | $36 | 44th percentile |
| Price (most recent published: 2023) | $11 | 3rd percentile |
| Racine (most recent published: 2021) | $56.50 | 92nd percentile |
| Richland | $22.50 | 2nd percentile |
| Rock (most recent published: 2025) | $66 | 98th percentile |
| Rusk (most recent published: 2023) | $30.50 | 49th percentile |
| Sauk | $33.50 | 40th percentile |
| Sawyer (most recent published: 2019) | $8.40 | 1st percentile |
| Shawano (most recent published: 2023) | $18 | 15th percentile |
| Sheboygan (most recent published: 2017) | $81 | 96th percentile |
| St Croix (most recent published: 2025) | $34 | 33rd percentile |
| Taylor (most recent published: 2017) | $26.50 | 34th percentile |
| Trempealeau | $32 | 35th percentile |
| Vernon (most recent published: 2025) | $35 | 42nd percentile |
| Walworth (most recent published: 2025) | $58.50 | 92nd percentile |
| Washburn | $29.50 | 17th percentile |
| Washington (most recent published: 2009) | $45 | 77th percentile |
| Waukesha | $31.50 | 31st percentile |
| Waupaca | $47 | 62nd percentile |
| Waushara (most recent published: 2016) | $30 | 54th percentile |
| Winnebago (most recent published: 2016) | $32 | 63rd percentile |
| Wood (most recent published: 2021) | $20.50 | 24th percentile |
Sponsor Reaches ranchers setting or renewing a lease in Wisconsin comparing their own offer against every county in the state. Sponsor this page