Rankings → Indiana
Indiana
Across the 34 Indiana counties NASS published directly for 2026, the median pasture rent was $56 an acre. The spread ran $28 in Crawford County to $124 in Lagrange — which is the point: a state average tells you almost nothing about your own fence line. Find your county below; an entry marked with an older year is that county's most recent published figure, not a 2026 number.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Allen (most recent published: 2010) | $49 | 56th percentile |
| Bartholomew (most recent published: 2022) | $60.50 | 75th percentile |
| Benton (most recent published: 2014) | $49.50 | 81st percentile |
| Blackford (most recent published: 2010) | $58 | 74th percentile |
| Boone (most recent published: 2013) | $55 | 85th percentile |
| Carroll | $52.50 | 40th percentile |
| Cass (most recent published: 2023) | $37.50 | 34th percentile |
| Clark | $59.50 | 54th percentile |
| Clay (most recent published: 2023) | $35 | 30th percentile |
| Clinton (most recent published: 2025) | $54 | 56th percentile |
| Crawford | $28 | 1st percentile |
| Daviess (most recent published: 2024) | $57.50 | 83rd percentile |
| Dearborn (most recent published: 2025) | $27.50 | 5th percentile |
| Decatur (most recent published: 2025) | $60 | 79th percentile |
| Delaware | $77 | 81st percentile |
| Dubois | $46 | 25th percentile |
| Elkhart | $43 | 13th percentile |
| Fayette (most recent published: 2023) | $57 | 78th percentile |
| Fountain | $76.50 | 78th percentile |
| Franklin | $78 | 84th percentile |
| Fulton (most recent published: 2025) | $68 | 85th percentile |
| Gibson | $88 | 93rd percentile |
| Greene | $40 | 10th percentile |
| Hamilton (most recent published: 2022) | $35 | 30th percentile |
| Harrison | $45 | 19th percentile |
| Hendricks (most recent published: 2022) | $56.50 | 66th percentile |
| Henry | $92.50 | 96th percentile |
| Howard | $50 | 31st percentile |
| Huntington (most recent published: 2010) | $103 | 97th percentile |
| Jackson | $50 | 31st percentile |
| Jasper (most recent published: 2025) | $35 | 18th percentile |
| Jefferson | $60.50 | 57th percentile |
| Jennings | $56 | 50th percentile |
| Johnson (most recent published: 2023) | $20.50 | 2nd percentile |
| Knox | $51 | 37th percentile |
| Kosciusko (most recent published: 2023) | $61 | 86th percentile |
| La Porte | $83.50 | 90th percentile |
| Lagrange | $124 | 99th percentile |
| Lake | $63.50 | 63rd percentile |
| Lawrence | $63 | 60th percentile |
| Madison (most recent published: 2025) | $59.50 | 76th percentile |
| Marshall (most recent published: 2012) | $45.50 | 54th percentile |
| Martin (most recent published: 2025) | $53 | 52nd percentile |
| Miami (most recent published: 2010) | $78 | 90th percentile |
| Monroe (most recent published: 2025) | $30 | 8th percentile |
| Montgomery (most recent published: 2025) | $55 | 61st percentile |
| Morgan | $72 | 72nd percentile |
| Newton (most recent published: 2023) | $29 | 10th percentile |
| Noble (most recent published: 2011) | $47.50 | 65th percentile |
| Orange (most recent published: 2019) | $37.50 | 36th percentile |
| Owen | $30 | 4th percentile |
| Parke | $35 | 7th percentile |
| Perry | $45 | 19th percentile |
| Pike (most recent published: 2025) | $72 | 92nd percentile |
| Posey (most recent published: 2010) | $54 | 68th percentile |
| Putnam | $80 | 87th percentile |
| Randolph | $70.50 | 69th percentile |
| Ripley | $74 | 75th percentile |
| Rush (most recent published: 2021) | $56 | not enough peers to rank |
| Scott (most recent published: 2012) | $28 | 6th percentile |
| Shelby | $56 | 50th percentile |
| Spencer | $53.50 | 44th percentile |
| St. Joseph (most recent published: 2011) | $80 | 95th percentile |
| Steuben (most recent published: 2009) | $21 | 11th percentile |
| Sullivan (most recent published: 2014) | $35 | 42nd percentile |
| Switzerland (most recent published: 2025) | $21.50 | 2nd percentile |
| Tippecanoe | $45 | 19th percentile |
| Union | $50 | 31st percentile |
| Vermillion (most recent published: 2023) | $30 | 14th percentile |
| Warren (most recent published: 2025) | $55 | 61st percentile |
| Warrick (most recent published: 2011) | $9 | 2nd percentile |
| Washington (most recent published: 2024) | $41.50 | 43rd percentile |
| Wayne | $65.50 | 66th percentile |
| Wells | $53.50 | 44th percentile |
| White (most recent published: 2010) | $49 | 56th percentile |
Sponsor Reaches ranchers setting or renewing a lease in Indiana comparing their own offer against every county in the state. Sponsor this page