Rankings → Pennsylvania
Pennsylvania
Across the 15 Pennsylvania counties NASS published directly for 2026, the median pasture rent was $33 an acre. The spread ran $18 in Lawrence County to $103 in Mifflin — which is the point: a state average tells you almost nothing about your own fence line. Find your county below; an entry marked with an older year is that county's most recent published figure, not a 2026 number.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Adams (most recent published: 2020) | $27 | 52nd percentile |
| Armstrong (most recent published: 2023) | $17 | 11th percentile |
| Beaver (most recent published: 2017) | $50.50 | 68th percentile |
| Bedford | $27.50 | 37th percentile |
| Berks | $87 | 87th percentile |
| Blair (most recent published: 2021) | $64.50 | 89th percentile |
| Bradford | $18.50 | 10th percentile |
| Bucks (most recent published: 2023) | $32 | 43rd percentile |
| Butler (most recent published: 2024) | $25 | 55th percentile |
| Cambria (most recent published: 2023) | $21 | 20th percentile |
| Centre (most recent published: 2021) | $27 | 33rd percentile |
| Chester (most recent published: 2025) | $43 | 71st percentile |
| Clarion (most recent published: 2020) | $10.50 | 25th percentile |
| Clinton (most recent published: 2025) | $63 | 92nd percentile |
| Columbia (most recent published: 2021) | $37.50 | 52nd percentile |
| Crawford | $31.50 | 43rd percentile |
| Cumberland (most recent published: 2023) | $51.50 | 75th percentile |
| Dauphin (most recent published: 2025) | $44 | 76th percentile |
| Erie (most recent published: 2020) | $10.50 | 25th percentile |
| Fayette | $26.50 | 30th percentile |
| Franklin (most recent published: 2025) | $60 | 87th percentile |
| Fulton (most recent published: 2022) | $45 | 68th percentile |
| Greene (most recent published: 2025) | $20 | 11th percentile |
| Huntingdon (most recent published: 2025) | $31 | 47th percentile |
| Indiana (most recent published: 2016) | $15.50 | 45th percentile |
| Jefferson (most recent published: 2014) | $10.50 | 7th percentile |
| Juniata (most recent published: 2023) | $45.50 | 66th percentile |
| Lackawanna (most recent published: 2020) | $13.50 | 32nd percentile |
| Lancaster (most recent published: 2019) | $91.50 | 98th percentile |
| Lawrence | $18 | 3rd percentile |
| Lebanon | $87 | 87th percentile |
| Lehigh (most recent published: 2017) | $40 | 42nd percentile |
| Luzerne (most recent published: 2025) | $39 | 61st percentile |
| Lycoming (most recent published: 2019) | $14.50 | 8th percentile |
| Mercer | $33 | 50th percentile |
| Mifflin | $103 | 97th percentile |
| Montgomery (most recent published: 2014) | $29 | 68th percentile |
| Montour (most recent published: 2011) | $41 | 87th percentile |
| Northumberland (most recent published: 2023) | $33.50 | 52nd percentile |
| Perry | $56.50 | 77th percentile |
| Potter (most recent published: 2025) | $25.50 | 24th percentile |
| Snyder | $47.50 | 63rd percentile |
| Somerset | $40 | 57th percentile |
| Susquehanna (most recent published: 2014) | $15 | 30th percentile |
| Tioga | $24.50 | 23rd percentile |
| Union (most recent published: 2025) | $51.50 | 82nd percentile |
| Venango (most recent published: 2013) | $10 | 7th percentile |
| Warren (most recent published: 2014) | $11.50 | 14th percentile |
| Washington | $23 | 17th percentile |
| Wayne (most recent published: 2020) | $10 | 18th percentile |
| Westmoreland (most recent published: 2025) | $25 | 18th percentile |
| Wyoming (most recent published: 2010) | $23 | 46th percentile |
| York | $50.50 | 70th percentile |
Sponsor Reaches ranchers setting or renewing a lease in Pennsylvania comparing their own offer against every county in the state. Sponsor this page