Rankings → North Carolina
North Carolina
Across the 51 North Carolina counties NASS published directly for 2026, the median pasture rent was $34.50 an acre. The spread ran $15 in Swain County to $58.50 in Wayne — which is the point: a state average tells you almost nothing about your own fence line. Find your county below; an entry marked with an older year is that county's most recent published figure, not a 2026 number.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Alamance | $29 | 25th percentile |
| Alexander | $49 | 82nd percentile |
| Alleghany | $49 | 82nd percentile |
| Anson | $51 | 88th percentile |
| Ashe | $32.50 | 41st percentile |
| Bladen (most recent published: 2010) | $22 | 44th percentile |
| Brunswick (most recent published: 2013) | $39.50 | 87th percentile |
| Buncombe | $30 | 29th percentile |
| Burke (most recent published: 2025) | $20 | 5th percentile |
| Cabarrus | $23 | 13th percentile |
| Caldwell | $29 | 25th percentile |
| Caswell | $21.50 | 9th percentile |
| Catawba | $35 | 54th percentile |
| Chatham | $40 | 64th percentile |
| Cherokee (most recent published: 2024) | $21.50 | 24th percentile |
| Clay (most recent published: 2021) | $28.50 | 48th percentile |
| Cleveland | $34.50 | 48th percentile |
| Columbus | $47 | 75th percentile |
| Craven (most recent published: 2025) | $35.50 | 69th percentile |
| Cumberland (most recent published: 2025) | $43 | 88th percentile |
| Davidson | $22.50 | 11th percentile |
| Davie | $33 | 44th percentile |
| Duplin | $51 | 88th percentile |
| Edgecombe (most recent published: 2021) | $40 | 90th percentile |
| Forsyth (most recent published: 2022) | $20 | 18th percentile |
| Franklin | $32.50 | 41st percentile |
| Gaston | $20 | 7th percentile |
| Granville (most recent published: 2019) | $26 | 49th percentile |
| Greene | $56.50 | 95th percentile |
| Guilford | $28.50 | 23rd percentile |
| Halifax | $47 | 75th percentile |
| Harnett | $48.50 | 79th percentile |
| Haywood (most recent published: 2025) | $23 | 15th percentile |
| Henderson (most recent published: 2020) | $23 | 32nd percentile |
| Iredell | $44 | 72nd percentile |
| Johnston | $32 | 37th percentile |
| Jones | $52 | 91st percentile |
| Lee | $32 | 37th percentile |
| Lenoir (most recent published: 2017) | $42.50 | 89th percentile |
| Lincoln | $41 | 66th percentile |
| Macon (most recent published: 2025) | $22.50 | 12th percentile |
| Madison | $25 | 18th percentile |
| Mecklenburg | $37.50 | 62nd percentile |
| Mitchell | $35 | 54th percentile |
| Montgomery (most recent published: 2013) | $35 | 83rd percentile |
| Moore | $28 | 21st percentile |
| Nash | $34.50 | 48th percentile |
| Northampton (most recent published: 2011) | $30 | 72nd percentile |
| Onslow (most recent published: 2011) | $40 | 88th percentile |
| Orange | $35 | 54th percentile |
| Pender (most recent published: 2021) | $32 | 67th percentile |
| Perquimans (most recent published: 2013) | $60 | 99th percentile |
| Person | $42 | 69th percentile |
| Pitt (most recent published: 2014) | $25 | 44th percentile |
| Randolph | $36 | 59th percentile |
| Richmond (most recent published: 2012) | $16.50 | 5th percentile |
| Robeson (most recent published: 2024) | $46 | 94th percentile |
| Rockingham | $15 | 2nd percentile |
| Rowan | $30.50 | 32nd percentile |
| Rutherford | $24 | 15th percentile |
| Sampson | $50 | 85th percentile |
| Stanly | $31 | 34th percentile |
| Stokes | $25 | 18th percentile |
| Surry | $34.50 | 48th percentile |
| Swain | $15 | 2nd percentile |
| Union | $54.50 | 93rd percentile |
| Vance (most recent published: 2021) | $35 | 77th percentile |
| Wake | $48 | 77th percentile |
| Warren | $30 | 29th percentile |
| Watauga | $36 | 59th percentile |
| Wayne | $58.50 | highest |
| Wilkes | $42 | 69th percentile |
| Wilson (most recent published: 2009) | $48 | 96th percentile |
| Yadkin | $57.50 | 97th percentile |
| Yancey | $17.50 | 5th percentile |
Sponsor Reaches ranchers setting or renewing a lease in North Carolina comparing their own offer against every county in the state. Sponsor this page