Rankings → Virginia
Virginia
Across the 57 Virginia counties NASS published directly for 2026, the median pasture rent was $27 an acre. The spread ran $15 in Rappahannock County to $53 in Rockingham — which is the point: a state average tells you almost nothing about your own fence line. Find your county below; an entry marked with an older year is that county's most recent published figure, not a 2026 number.
Every county
| County | 2026 rate | Percentile in state |
|---|---|---|
| Albemarle | $26.50 | 48th percentile |
| Alleghany | $16 | 6th percentile |
| Amelia | $29 | 68th percentile |
| Amherst | $16 | 6th percentile |
| Appomattox | $22 | 29th percentile |
| Augusta | $43.50 | 92nd percentile |
| Bath | $35 | 84th percentile |
| Bedford | $18 | 13th percentile |
| Bland | $28 | 56th percentile |
| Botetourt | $25 | 42nd percentile |
| Brunswick (most recent published: 2023) | $17.50 | 23rd percentile |
| Buchanan (most recent published: 2024) | $21 | 34th percentile |
| Buckingham | $15 | 2nd percentile |
| Campbell | $23 | 32nd percentile |
| Caroline | $25 | 42nd percentile |
| Carroll | $31 | 78th percentile |
| Charles City (most recent published: 2017) | $37.50 | highest |
| Charlotte | $27 | 50th percentile |
| Clarke | $28.50 | 62nd percentile |
| Craig (most recent published: 2024) | $14.50 | 9th percentile |
| Culpeper | $27.50 | 52nd percentile |
| Cumberland | $28 | 56th percentile |
| Dickenson (most recent published: 2025) | $3.30 | lowest |
| Dinwiddie | $19 | 18th percentile |
| Fauquier | $17 | 10th percentile |
| Floyd | $29 | 68th percentile |
| Fluvanna | $20 | 20th percentile |
| Franklin | $28 | 56th percentile |
| Frederick | $24 | 38th percentile |
| Giles | $24 | 38th percentile |
| Gloucester (most recent published: 2021) | $37 | 98th percentile |
| Goochland | $30.50 | 76th percentile |
| Grayson | $35.50 | 87th percentile |
| Greene (most recent published: 2025) | $23.50 | 48th percentile |
| Greensville (most recent published: 2023) | $28.50 | 88th percentile |
| Halifax | $29 | 68th percentile |
| Hanover | $21.50 | 25th percentile |
| Henry | $21 | 23rd percentile |
| Highland (most recent published: 2025) | $24 | 53rd percentile |
| Isle Of Wight (most recent published: 2010) | $39 | highest |
| King And Queen (most recent published: 2012) | $34 | 97th percentile |
| King George (most recent published: 2012) | $28 | 89th percentile |
| Lee | $22 | 29th percentile |
| Loudoun | $29 | 68th percentile |
| Louisa | $30 | 74th percentile |
| Lunenburg | $26 | 46th percentile |
| Madison | $32.50 | 80th percentile |
| Mecklenburg | $28.50 | 62nd percentile |
| Montgomery | $30 | 74th percentile |
| Nelson | $17.50 | 11th percentile |
| Nottoway | $25.50 | 45th percentile |
| Orange (most recent published: 2025) | $33.50 | 91st percentile |
| Page | $39 | 89th percentile |
| Patrick | $23.50 | 34th percentile |
| Pittsylvania | $35 | 84th percentile |
| Powhatan (most recent published: 2025) | $23.50 | 48th percentile |
| Prince Edward | $28 | 56th percentile |
| Prince William (most recent published: 2021) | $21 | 52nd percentile |
| Pulaski | $45 | 95th percentile |
| Rappahannock | $15 | 2nd percentile |
| Roanoke | $18.50 | 16th percentile |
| Rockbridge | $22 | 29th percentile |
| Rockingham | $53 | highest |
| Russell | $34.50 | 82nd percentile |
| Scott | $18.50 | 16th percentile |
| Shenandoah | $39 | 89th percentile |
| Smyth (most recent published: 2025) | $30.50 | 81st percentile |
| Southampton (most recent published: 2017) | $27.50 | 93rd percentile |
| Spotsylvania | $21 | 23rd percentile |
| Stafford | $28.50 | 62nd percentile |
| Sussex (most recent published: 2010) | $19 | 59th percentile |
| Tazewell | $24 | 38th percentile |
| Warren | $16 | 6th percentile |
| Washington | $46.50 | 97th percentile |
| Wise (most recent published: 2024) | $5.50 | lowest |
| Wythe | $45 | 95th percentile |
Sponsor Reaches ranchers setting or renewing a lease in Virginia comparing their own offer against every county in the state. Sponsor this page